On Coach Maxx's October 2026 deals, $1,922.44 in finance commission has been paid out, of $4,475.12 earned. Pulled from FP CommTrack.
Source: FP CommTrack, pulled Nov 10, 2026
Finance commission paid on Coach Maxx's October deals totals $1,922.44 across 37 paid deals.
| Rep | Deals | Cash collected | Fin comm earned | Fin comm paid |
|---|---|---|---|---|
| Jan Candido | 15 | $7,594.00 | $795.70 | $508.85 |
| Kristelle Bautista | 20 | $8,172.00 | $920.25 | $479.80 |
| Rams Gallardo | 29 | $15,862.25 | $1,457.01 | $437.99 |
| Leslie Timog | 15 | $4,787.00 | $650.60 | $252.45 |
| Angel Paragas | 10 | $2,952.73 | $360.37 | $173.25 |
| Millard Salmero | 10 | $5,719.00 | $291.19 | $70.10 |
| Total | 99 | $45,086.98 | $4,475.12 | $1,922.44 |
| Status | Deals | Fin comm earned |
|---|---|---|
| Verified | 92 | $4,075.36 |
| Pending | 7 | $399.76 |
Of the $2,552.68 not yet paid, $2,152.92 is on verified deals and $399.76 is on 7 pending Rams Gallardo deals. No refunds or clawbacks are recorded.
| Client | Sale date | Rep | Product | Cash | Ticket | Fin comm | Status |
|---|