On Coach Maxx's October 2026 deals, $3,901.44 in finance commission has been paid out, of $4,512.76 earned. Refreshed Nov 10, 2026 after ticket updates in CommTrack.
Source: FP CommTrack, pulled Nov 10, 2026
Finance commission paid on Coach Maxx's October deals totals $3,901.44 across 88 paid deals.
| Rep | Deals | Cash collected | Fin comm earned | Fin comm paid |
|---|---|---|---|---|
| Rams Gallardo | 29 | $15,862.25 | $1,457.01 | $1,057.25 |
| Kristelle Bautista | 20 | $8,172.00 | $920.25 | $870.25 |
| Jan Candido | 15 | $7,594.00 | $795.70 | $795.70 |
| Leslie Timog | 16 | $5,584.00 | $730.30 | $650.60 |
| Angel Paragas | 10 | $2,952.73 | $360.37 | $336.12 |
| Millard Salmero | 10 | $5,719.00 | $249.13 | $191.52 |
| Total | 100 | $45,883.98 | $4,512.76 | $3,901.44 |
| Status | Unpaid deals | Fin comm unpaid |
|---|---|---|
| Verified | 4 | $131.86 |
| Pending | 8 | $479.46 |
| Total | 12 | $611.32 |
Everything still unpaid is from sales dated Oct 26 to Oct 31, after batch 13. The 4 verified deals belong to Millard Salmero (2), Angel Paragas and Kristelle Bautista, and the 8 pending deals are Rams Gallardo's (7) and Leslie Timog's (1).
| Client | Sale date | Rep | Product | Cash | Ticket | Fin % | Fin comm | Status |
|---|